At about 1,243 steps per kilometre, 10,000 steps is roughly 8.0 km. Use the tables below for any step count or race distance.
| Steps | Kilometres | Miles |
|---|---|---|
| 1,000 | 0.8 | 0.5 |
| 2,000 | 1.61 | 1 |
| 3,000 | 2.41 | 1.5 |
| 4,000 | 3.22 | 2 |
| 5,000 | 4.02 | 2.5 |
| 6,000 | 4.83 | 3 |
| 7,000 | 5.63 | 3.5 |
| 8,000 | 6.44 | 4 |
| 10,000 | 8.05 | 5 |
| 12,000 | 9.66 | 6 |
| 15,000 | 12.07 | 7.5 |
| 18,000 | 14.48 | 9 |
| 20,000 | 16.09 | 10 |
| 25,000 | 20.12 | 12.5 |
| 30,000 | 24.14 | 15 |
| Kilometres | Steps | Miles |
|---|---|---|
| 1 | 1,243 | 0.62 |
| 2 | 2,486 | 1.24 |
| 3 | 3,729 | 1.86 |
| 5 | 6,215 | 3.11 |
| 10 | 12,430 | 6.21 |
| 15 | 18,645 | 9.32 |
| 20 | 24,860 | 12.43 |
| 21.1 | 26,227 | 13.11 |
| 42.2 | 52,455 | 26.22 |
Figures use about 1,243 steps per kilometre (2,000 per mile). Stride length varies with height and pace, so treat these as close estimates. Prefer miles? Steps to miles converter.
Every kilometre you walk, run or cycle can count towards a virtual challenge — pick a real-world route, log your distance, and earn the medal when you finish. See the distance of every challenge or browse the catalogue below.
Your favorite stories and new adventures await – find your next challenge






Explore more challenges to keep your journey going